Ref | Floor | Property type | Bedrooms | Baths | House Area | Gross Area | Price | |
HMBK4383 | R/C | Apartment | 2 | 2 | 87 m2 | 87 m2 | 1 300 000€ | KNOW MORE |
HMBK4384 | R/C | Apartment | 3 | 3 | 129 m2 | 129 m2 | 1 620 000€ | KNOW MORE |
HMBK4385 | 1ºC | Apartment | 2 | 2 | 122 m2 | 122 m2 | 1 200 000€ | KNOW MORE |
HMBK4386 | 3ºA | Apartment | 2 | 2 | 81 m2 | 81 m2 | 950 000€ | KNOW MORE |
HMBK4387 | 1ºA | Apartment | 1 | 1 | 63 m2 | 63 m2 | 750 000€ | KNOW MORE |
Santo António
Ref: 2502
3
1
100 m2
Santo António
Ref: HMBK3990
2
2
75 m2
Santo António
Ref: HMBK4016
1
1
51,81 m2
Santo António
Ref: HMBK4018
1
1
51,71 m2
Santo António
Ref: HMBK4019
1
2
101,51 m2